Conversing with mobile phone while driving and its impact on driving behavior
- The current paper reports on the results of a pilot study aiming to investigate the effect of mobile telephone use on the driving performance of 5 amateur and 5 professional drivers. Their driving acuity was tested through a driving simulator. Analysis and interpretation of the results occurred comparing the drivers' driving performance while talking, reading messages and writing a message on the mobile phone (intervention time) with the drivers' driving performance engaged in no activity (control time). The variables affected by the mobile phone were the "steering", the "lane offset" and the "duration of lane offset". Moreover, the drivers involved in a car crash in the last five years appeared to differ from those who were not involved in a crash in both "lane offset" and "following distance". The results of this pilot study will inform the design of a large experimental study on 50 professional and 50 amateur drivers.
Verfasserangaben: | Maria Papadakaki, Georgia Tzamalouka, Charalambos Gnardellis, Tom Kontogiannis, Dimitris Sampson, Eleni Anipsitaki, Efmorfia Vasilaki, Maria Papanikolaou, Joannes Chliaoutakis |
---|---|
URN: | urn:nbn:de:hbz:opus-bast-15164 |
Dokumentart: | Konferenzveröffentlichung |
Sprache: | Englisch |
Datum der Veröffentlichung (online): | 15.09.2015 |
Jahr der Erstveröffentlichung: | 2015 |
Beteiligte Körperschaft: | Laboratory of Health and Road Safety (Heraklion) |
Datum der Freischaltung: | 15.09.2015 |
Freies Schlagwort / Tag: | Benutzung; Deutschland; Fahrgeschicklichkeit; Fahrsimulator; Fahrzeugführung; Interview; Konferenz; Telefon; Versuch Ability (road user); Conference; Driving (veh); Germany; Interview; Simulator (driving); Telephone; Test; Use |
Bemerkung: | Außerdem beteiligt: Technological Educational Institute (Athens), Department of Health Care and Social Unit Administration ; Technological Educational Institute (Messolonghi) ; Technical University of Crete, Department of Production Engineering and Management ; Virage Simulation Hellas Ltd. |
Quelle: | 6th International Conference on ESAR 2014 |
Institute: | Sonstige / Sonstige |
DDC-Klassifikation: | 3 Sozialwissenschaften / 36 Soziale Probleme, Sozialdienste / 360 Soziale Probleme und Sozialdienste; Verbände |
collections: | BASt-Beiträge / ITRD Sachgebiete / 83 Unfall und Mensch |
BASt-Beiträge / Tagungen / International Conference on ESAR / 6th International Conference on ESAR | |
Lizenz (Deutsch): | BASt / Link zum Urhebergesetz |