The influence of crash pulse shape on seat-occupant response in rear impacts
- In road traffic accidents, a car-seat and its occupant can be subjected to various crash pulses in the case of a rear impact. This study investigates the influence of crash pulse shape on seat-occupant response and evaluates the corresponding risk of whiplash injury. For this purpose, a rigorously validated seat-occupant system model is used to study different carseat designs and crash pulses. Two different car-seat concepts are also presented which can effectively mitigate whiplash injury for a wide range of crash severity. It is shown that for crash pulses of similar severity, the level of whiplash-risk depends strongly on the combined effects of seat design and crash pulse shape.
Verfasserangaben: | S. Himmetoglu |
---|---|
URN: | urn:nbn:de:hbz:opus-bast-5567 |
Dokumentart: | Konferenzveröffentlichung |
Sprache: | Englisch |
Datum der Veröffentlichung (online): | 14.08.2012 |
Jahr der Erstveröffentlichung: | 2010 |
Beteiligte Körperschaft: | Hacettepe University <Ankara> / Mechanical Engineering Department |
Datum der Freischaltung: | 14.08.2012 |
Freies Schlagwort / Tag: | Auffahrunfall; Fahrzeugsitz; Halswirbel; Kopfstütze; Leistungsfähigkeit (allg); Schlag; Schweregrad (Unfall, Verletzung); Simulation; Verletzung Cervical vertebrae; Efficiency; Head restraint; Injury; Rear end collision; Seat (veh); Severity (accid, injury); Shock; Simulation |
Quelle: | 4th International Conference on ESAR "Expert Symposium on Accident Research", S. 159-175 |
Institute: | Sonstige / Sonstige |
DDC-Klassifikation: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
collections: | BASt-Beiträge / ITRD Sachgebiete / 91 Fahrzeugkonstruktion |
BASt-Beiträge / Tagungen / International Conference on ESAR / 4th International Conference on ESAR | |
Lizenz (Deutsch): | BASt / Link zum Urhebergesetz |